BackSEVEN HOUSES BUNGALOWS 4
Pilar de la Horadada, AlicanteFrom €291,500
Price from
€291,500
Galeria
Available Units 14
| No. | Type | Beds | Baths | Built m² |
|---|---|---|---|---|
| N.6 G. Floor | Bungalows Maisonette | 3 | 2 | 104.02 m² |
| N.7 G.Floor | Bungalows Maisonette | 3 | 2 | 106.25 m² |
| N.13 Top Floor | Bungalows Maisonette | 3 | 2 | 93.92 m² |
| N.14 Top Floor | Bungalows Maisonette | 3 | 2 | 95.87 m² |
| N.5 G.Floor | Bungalows Maisonette | 3 | 2 | 117.13 m² |
| N.12 Top Floor | Bungalows Maisonette | 3 | 2 | 105.52 m² |
| N.2 G. Floor | Bungalows Maisonette | 3 | 2 | 104.01 m² |
| N.3 G.Floor | Bungalows Maisonette | 3 | 2 | 104.01 m² |
| N.9 Top Floor | Bungalows Maisonette | 2 | 2 | 93.92 m² |
| N.10 Top Floor | Bungalows Maisonette | 3 | 2 | 93.92 m² |
| N.1 G. Floor | Bungalows Maisonette | 3 | 2 | 112.92 m² |
| N.4 G.Floor | Bungalows Maisonette | 3 | 2 | 118.18 m² |
| N.8 Top Floor | Bungalows Maisonette | 3 | 2 | 99.54 m² |
| N.11 Top Floor | Bungalows Maisonette | 3 | 2 | 106.58 m² |
Price from
€291,500
Pilar de la Horadada, Alicante
14 units available
